Feb 24-28, 2014
Conference Location: LMU Munich, Germany
The official conference website is now open at: http://www.isda2014.physik.uni-muenchen.de/index.html
Images from Tuesday, Feb 26, Session on Convective Scale DA
Organizers include: George Craig, Tijana Janjic-Pfander, Roland Potthast, Andreas Rhodin, Martin Weissmann
We are happy to announce the International Symposium on Data Assimilation 2014. The symposium continues a series of well received events, including the international symposium on data assimilation held in 2011 and 2012 at the headquaters of Deutscher Wetterdienst, the Winter School on Data Assimilation 2012 and the Summer School on Data Assimilation 2013 in Reading, UK.
Mo Feb 24 | Tue Feb 25 | Wed Feb 26 | Thur Feb 27 | Fri Feb 28 | |
---|---|---|---|---|---|
9:00 | Welcome 8:45 | ||||
9-12:30 | Cloud and Precipitation I: Use of satellite radiances in cloudy and precipitating situations | Convective Scale Data Assimilation I | Ensemble Methods in Data Assimilation | Reanalysis | COST GNSS Network Working Groups (tbc) |
13-14 | Lunch | Lunch | Lunch | Lunch | Lunch |
14-17:30 | Cloud and Precipitation II: Assimilation of cloud information from satellite data | Convective Scale Data Assimilation II | Uncertainty in DA and Forecasting | GPS/GNSS Delay Data in Data Assimilation | COST GNSS Network Working Groups (tbc) |
18-20 | Ice Breaker and Poster Session I | Poster Session II | Symposium Closure 18:00 |
Material about previous conferences can be found at
The upcoming summer school/creative workshop: